| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | LOPEZ MENDEZ | Alvaro | ESP | |
| 2 | NISTRI | Niccolo | ITA | |
| 3 | GIANI | Amedeo | ITA | |
| 3 | MANCHENO | Guillermo | ESP | |
| 5 | GUIBELALDE | Daniel | ESP | |
| 6 | ROJAS | Alejandro | ESP | |
| 7 | ESCUDERO | Sergio | ESP | |
| 8 | MACRI' | Saverio | ITA | |
| 9 | NIKOLIC | Nikolai | AUT | |
| 10 | LOW | Ho Tin | HKG | |
| 11 | CASANOVA | Lucas | ESP | |
| 12 | GONZALEZ QUINTANA | Jaime | ESP | |
| 13 | RATNESWARAN | Maiyuran | GBR | |
| 14 | WANG | Jackson | HKG | |
| 15 | WILLAU | Mathias | AUT | |
| 16 | SARRIS | Ioannis | GRE | |
| 17 | ESCUDERO | Jorge | ESP | |
| 18 | CUTRUPI | Andrea | ITA | |
| 18 | RUIZ | Tarik | CHI | |
| 20 | CHANG | Chi Hin Cyrus | HKG | |
| 21 | VONDEE | Morgan | GBR | |
| 22 | FOTHERBY | William | GBR | |
| 23 | ATHANASOPOULOS | Georgios | GRE | |
| 24 | DE LA FUENTE | Diego | ESP | |
| 24 | VALENCIA GARCIA | Raul | ESP | |
| 26 | MILLER | Curtis | GBR | |
| 26 | VASQUEZ | Israel | CHI | |
| 28 | GONZALEZ RODRIGUEZ | Ignacio | ESP | |
| 29 | LEWIS | Nathaniel | GBR | |
| 30 | PEREDA | Fernando | ESP | |
| 31 | BOTELER | Harry | GBR | |
| 32 | AIYENURO | Soji | GBR | |
| 33 | GALLI | Lukas | AUT | |
| 34 | JECZMYK | Jakub | ESP | |
| 35 | CARRETERO | Javier | ESP | |
| 36 | VAZQUEZ | Miguel | ESP | |
| 37 | WALKER | Henry | GBR | |
| 38 | VELASCO | Javier | ESP | |
| 39 | RUIZ-OCAÑA | Alberto | ESP | |
| 40 | CALVINO | Diego | ESP | |
| 41 | MORE | Marc | ESP | |
| 42 | BOBRAN | Cristian | ESP | |
| 43 | WILLIAMS | Gruffydd | GBR | |
| 44 | CONTRERAS | Victor | CHI | |
| 45 | FERNANDEZ-MAQUIEIRA | Nicolas | ESP | |
| 46 | GARCIA VANDELLOS | Joan | ESP | |
| 47 | MONINO | Pablo | ESP | |
| 48 | ESCOBAR | Javier | ESP | |
| 49 | DEL VALLE | Daniel | ESP |
Document Engarde - 25/01/2010
11:44:01