| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | HEIDEMANN | Britta | GER | |
| 2 | SAMUELSSON | Emma | SWE | |
| 3 | NELIP | Ewa | POL | |
| 3 | SOIRON | Melanie | FRA | |
| 5 | KIRALY PICOT | Hajnalka | FRA | |
| 6 | JUNG | Hyo-Jung | KOR | |
| 7 | TEREBA-ZAWROTNIAK | Beata | POL | |
| 8 | KIM | Mi Jung | KOR | |
| 9 | LUO | Xiaojuan | CHN | |
| 10 | TOL | Sonja | NED | |
| 11 | DMOWSKA-ANDRZEJUK | Danuta | POL | |
| 12 | SWITZER | Ainsley | CAN | |
| 13 | PIEKARSKA | Magdalena | POL | |
| 14 | BARADJI-DUCHENE | Marysa | FRA | |
| 15 | WILLOCK | Lauren | USA | |
| 16 | CHENG | Yuk Han | HKG | |
| 17 | FLESSEL-COLOVIC | Laura | FRA | |
| 18 | SOZANSKA | Monika | GER | |
| 19 | XU | Anqi | CHN | |
| 20 | MILLS | Noam | ISR | |
| 21 | SUN | Yujie | CHN | |
| 22 | MARKOVIC | Marijana | GER | |
| 23 | CAMPBELL | Lindsay | USA | |
| 24 | STROKA | Malgorzata | POL | |
| 25 | BERNBACH | Julia | SUI | |
| 26 | YIN | Mingfang | CHN | |
| 27 | HABLUTZEL-BURKI | Gianna | SUI | |
| 28 | CHRISTMANN | Beate | GER | |
| 29 | CAO | Yulian | CHN | |
| 30 | KISKAPUSI | Dora | HUN | |
| 31 | CHEN | Yinhua | TPE | |
| 32 | SEREGINA | Eugeniya | RUS | |
| 33 | SCHALM | Sherraine | CAN | |
| 34 | BERGDAHL | Johanna | SWE | |
| 35 | REVESZ | Julia | HUN | |
| 36 | MOSLER | Dominika | POL | |
| 37 | WANG | Ling | CHN | |
| 38 | BARVESTAD | Kinka | SWE | |
| 39 | NATALI | Camilla | SUI | |
| 40 | DANINTHE | Sarah | FRA | |
| 41 | KNAPIK | Renata | POL | |
| 42 | OH | Yun Hee | KOR | |
| 43 | MULTERER | Ricarda | GER | |
| 44 | NAKANO | Nozomi | JPN | |
| 45 | CARPEGNA | Sara | ITA | |
| 46 | BESBES | Sarra | TUN | |
| 47 | BELVISO | Audrey | FRA | |
| 48 | NDOLO | Alexandra | GER | |
| 49 | KIRSCHEN | Julia | GER | |
| 50 | RODIC | Smiljka | SRB | |
| 51 | PARK | Se Ra | KOR | |
| 52 | SZYMANSKA | Martyna | POL | |
| 53 | HSU | Jo-Ting | TPE | |
| 54 | WESTMAN | Nina | SWE | |
| 55 | LAWRENCE | Maya | USA | |
| 56 | DABROWA | Katarzyna | POL | |
| 57 | BEREZA | Malgorzata | POL | |
| 58 | TUCCI | Ludovica | ITA | |
| 59 | YEUNG | Chui Ling | HKG | |
| 60 | SCANLAN | Susannah | USA | |
| 61 | BARANIKOVA | Dagmar | SVK | |
| 62 | BARBIN | Laure | FRA | |
| 63 | FERNANDEZ PEREZ | Paula | ESP | |
| 64 | MONCAYO | Angelica | COL | |
| 65 | LUI | Sabrina | HKG | |
| 66 | STEFFLOVA | Tereza | CZE | |
| 67 | GUSTIN | Cecile | FRA | |
| 68 | LIN | Sheng | CHN | |
| 69 | HURLEY | Kelley | USA | |
| 70 | OSLAND | Teresa | NOR | |
| 71 | CHEN | Hsin Ping | TPE | |
| 72 | EPEE | Laurence | FRA | |
| 73 | KOEVECS | Melinda | GER | |
| 74 | MARTIN CASTILLO | Elena | ESP | |
| 75 | SHCHERBININA | Darya | RUS | |
| 76 | CHENG | Ya Wen | TPE | |
| 77 | MESTRES | Julie | FRA | |
| 78 | BUECHEL | Holly | USA | |
| 79 | JORQUERA PALMER | Daria | CAN | |
| 80 | LOZANO OLARTE | Laskmi Natalia | COL | |
| 81 | CHANG | Chialing | TPE | |
| 81 | MACFARLANE | Sarah | AUS | |
| 83 | SAUCEDO | Rocio | ESP | |
| 84 | KORB | Erica | USA | |
| 85 | POLIS | Anna | POL | |
| 86 | CID | Monica | ESP | |
| 87 | GU | Dianna | AUS | |
| 88 | LAMBORN | Harriett | GBR | |
| 89 | GUY | Joanna | CAN | |
| 90 | DEL-CAMPO | Lara | ESP | |
| 91 | LEPE | Andrea | CHI | |
| 92 | DOUBOVA | Daniela | CZE | |
| 93 | LOUYRIAC | Jeanne | FRA | |
| 94 | CISNEROS | Alejandra | ESP | |
| 95 | HALLS | Joanna | AUS | |
| 96 | FERNANDEZ CALLEJA | Sara | ESP | |
| 97 | FAUTSCH | Lis | LUX | |
| 98 | MOERCH | Margrete | NOR | |
| 99 | SELZ | Julie | SUI | |
| 100 | LOMAS | Megan Elisabeth | GBR | |
| 101 | PIETRZAK | Anna | POL | |
| 102 | RECHE | Cristina | ESP | |
| 103 | GARCIA RODRIGUEZ | Ines | ESP | |
| 103 | SIMEAO | Amanda | BRA | |
| 105 | SANTOS | Ines | POR | |
| 106 | ENGEL | Christiana | AUT | |
| 107 | CENTENERA | Macarena | ESP | |
| 108 | DELGADO | Teresa | ESP | |
| 109 | KOVACS | Kinga | CAN | |
| 110 | PENA | Berta | ESP | |
| 111 | ENCISO | Clara | ESP | |
| 112 | DIMITROVA | Tatyana | BUL | |
| 113 | BAUD | Nora | SUI | |
| 114 | MARTIN CASTILLO | Paula | ESP | |
| 115 | LAVOIE | Gabrielle | CAN | |
| 116 | CHEUNG | Sik Lui | HKG | |
| 117 | PAYNE | Libby | GBR | |
| 118 | DE LA MOTA | Lara | ESP | |
| 118 | MARCO | Nuria | ESP | |
| 120 | DAI | Ying | CHN | |
| 121 | LOPEZ ROVIRA | Helena | ESP | |
| 122 | RODRIGUEZ | Diana | COL | |
| 122 | BEADSWORTH | Joanna | GBR | |
| 124 | MONTECINOS GUERRA | Pia | CHI | |
| 125 | JEANNE | Charlotte | FRA | |
| 126 | DAMAS | Elena | ESP | |
| 126 | MATTHEWS | Abbi | GBR | |
| 128 | BLANCO PINTADO | Susana | ESP | |
| 129 | SHTEREVA | Kristina | BUL | |
| 130 | CHAVARRIA | Nuria | ESP | |
| 131 | YANG | Yu | CHN | |
| 131 | DE LA MOTA | Lucia | ESP | |
| 133 | STOYANOVA | Dona | BUL | |
| 134 | COPPO | Monica | ESP | |
| 135 | ORTIZ DUMAS | Cristina | ESP |
Document Engarde - 15/02/2010
13:42:29